Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 457 |
| Total Males | 253 (55.36%) |
| Total Females | 202 (44.2%) |
| Total Unknown Gender | 2 (0.44%) |
| Total Living | 158 |
| Total Families | 154 |
| Total Unique Surnames | 120 |
| Total Photos | 45 |
| Total Documents | 21 |
| Total Headstones | 16 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 66 years, 88 days |
| Earliest Birth (Thomas Ginn) | 6 May 1762 |
| Longest Lived1 | Age |
|---|---|
| THOROUGHMAN Lola Belle | 99 years 22 days |
| COOPER Forrest Quentin | 95 years 244 days |
| WHITE Virginia B. | 95 years 240 days |
| SMITH Moses RD | 92 years |
| RIGDON Thomas Manuel | 91 years |
| RYAN Elsie Lee | 90 years 312 days |
| CARRINGTON John | 90 years 255 days |
| KINNEY Angress Edward | 88 years 313 days |
| CARRINGTON Bertha Lee | 87 years |
| RAY Nancy J | 87 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
