Report: Name, DOB DOD
Description:
Matches 1 to 50 of 457 » Comma-delimited CSV file
| # | Full Name | Birth Date | Death Date |
| 1 | Diane | ||
| 2 | Father | ||
| 3 | Father | ||
| 4 | Father | ||
| 5 | Father | ||
| 6 | Rita | ||
| 7 | Unknown | ||
| 8 | Unknown | ||
| 9 | ALVAREZ Jamie | ||
| 10 | ARROWSMITH Abner | ||
| 11 | ARTHURS Thelma | ||
| 12 | BOONE Gena | ||
| 13 | BRYANT Louise | ||
| 14 | CALLIGAN Ellen | ||
| 15 | CARVER Jennifer Belle | ||
| 16 | CHINN Brian | ||
| 17 | CHINN Fred | ||
| 18 | CHINN James, Jr. | ||
| 19 | CHINN James Harlan | ||
| 20 | CHINN Melissa | ||
| 21 | CHINN Ronnie | ||
| 22 | COMPTON Barbara Sue | ||
| 23 | CONYERS Eleanor | ||
| 24 | COOPER April Katherine | ||
| 25 | COOPER Chris | ||
| 26 | COOPER Jeffrey | ||
| 27 | COOPER Joshua | ||
| 28 | COOPER Wayson | ||
| 29 | CUPPETT John B | ||
| 30 | DILLON Jeremy | ||
| 31 | EDWARDS Linda Sue | ||
| 32 | EDWARDS Sheila | ||
| 33 | FETTERS Angus | ||
| 34 | FETTERS Arthur | ||
| 35 | FETTERS Charles | ||
| 36 | FETTERS Fanny | ||
| 37 | FETTERS Herbert | ||
| 38 | FETTERS Robert | ||
| 39 | FITE Jesse | ||
| 40 | FITE John | ||
| 41 | FITE John C | ||
| 42 | FITE Kenneth E | ||
| 43 | FITE Rita | ||
| 44 | FLINDERS Everett | ||
| 45 | FRICKE Raymond | ||
| 46 | GIBSON Bob | ||
| 47 | GIBSON Tonia | ||
| 48 | GIBSON Troy | ||
| 49 | GILBERT Thelma | ||
| 50 | GILLIAM Krista Dawn |
1 2 3 4 5 ... 10» Next»
