Report: Name, DOB DOD
Description:
Matches 451 to 457 of 457 » Comma-delimited CSV file
| # | Full Name | Birth Date | Death Date |
| 451 | HARRIS Della | Abt 1927 | |
| 452 | HARRIS Jane | Abt 1930 | |
| 453 | POLLITT Angress Paul | Apr 1929 | Sep 1929 |
| 454 | MACKINNEY John William | Before 1810 | |
| 455 | MACKINNEY William | Before 1810 | |
| 456 | LUCAS Jane | Jan 1874 | |
| 457 | RICHARDSON Minerva J | Mar 1844 | Unknown |
«Prev «1 ... 6 7 8 9 10
