Search Results
Matches 1 to 15 of 15 for Last Name equals THOMAS AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | THOMAS Franklyn Delanore | I391 | b. 1932 | Kinney | |
| 2 | THOMAS Ardalia Buemont | I387 | b. 1924 | Kinney | |
| 3 | THOMAS Betty Lou | I393 | b. 1936 | Kinney | |
| 4 | THOMAS Della F | I344 | b. 7 Jan 1893 | Kinney | |
| 5 | THOMAS Elizabeth Rebecca | I452 | b. 1820 | Kinney | |
| 6 | THOMAS Elmer Nelson | I389 | b. 1929 | Kinney | |
| 7 | THOMAS Franklin Jefferson | I343 | b. 24 Dec 1891 | Kinney | |
| 8 | THOMAS Jennie | I345 | b. 2 Nov 1893 | Burtonville, KY | Kinney |
| 9 | THOMAS Nettie | I341 | b. 2 Oct 1885 | Kinney | |
| 10 | THOMAS Nettie Sue | I392 | b. 1936 | Kinney | |
| 11 | THOMAS Pearl | I346 | b. 1897 | Kinney | |
| 12 | THOMAS Perry Jefferson | I304 | b. 1863 | Cornishville, Mercer, Ky. | Kinney |
| 13 | THOMAS Roderick Eugene | I388 | b. 1926 | Kinney | |
| 14 | THOMAS Sylvanus "Vanus" | I342 | b. 3 Jan 1889 | Burtonville, KY | Kinney |
| 15 | THOMAS Wilmore | I390 | b. 1931 | Kinney |




