Search Results
Matches 1 to 16 of 16 for Last Name equals APPLEGATE AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | APPLEGATE Basil Burgess, Jr. | I32 | b. 25 Nov 1842 | Kinney | |
| 2 | APPLEGATE Cora Belle | I157 | b. 10 Oct 1881 | Lewis County, KY | Kinney |
| 3 | APPLEGATE Fannie Jane | I158 | b. 30 Nov 1884 | Lewis County, KY | Kinney |
| 4 | APPLEGATE George Thomas | I297 | b. 24 Nov 1902 | Lewis County, KY | Kinney |
| 5 | APPLEGATE Georgia Juanita | I300 | b. 12 Nov 1922 | Lewis County, KY | Kinney |
| 6 | APPLEGATE James Amos | I153 | b. 6 May 1874 | Lewis County, KY | Kinney |
| 7 | APPLEGATE John Allen | I156 | b. 2 Apr 1879 | Lewis County, KY | Kinney |
| 8 | APPLEGATE Katherine Mae "Kate or Katie" | I14 | b. 4 Jun 1895 | Ribolt, KY | Kinney |
| 9 | APPLEGATE Lola Bell | I147 | b. 1 Nov 1900 | Ribolt, KY | Kinney |
| 10 | APPLEGATE Lula Lois | I151 | b. 7 Apr 1898 | Kinney | |
| 11 | APPLEGATE Opal | I298 | b. 8 Jul 1913 | Lewis County, KY | Kinney |
| 12 | APPLEGATE Robert | I152 | b. 10 May 1893 | Kinney | |
| 13 | APPLEGATE Samuel Edward | I30 | b. 26 Apr 1869 | Lewis County, KY | Kinney |
| 14 | APPLEGATE Solomon | I451 | b. 13 Feb 1815 | Mason County, KY | Kinney |
| 15 | APPLEGATE Solomon | I155 | b. 19 Sep 1876 | Lewis County, KY | Kinney |
| 16 | APPLEGATE William Burgess | I154 | b. 30 Sep 1872 | Lewis County, KY | Kinney |




