Search Results
Matches 1 to 5 of 5 for First Name contains ROY AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GIBSON Troy | I175 | Kinney | ||
| 2 | KINNEY Leroy Truman "Zebo or Zero" | I11 | b. 21 Jul 1911 | Kinney | |
| 3 | LEWIS Roy Allen | I38 | b. 12 Jan 1935 | Lewis County, KY | Kinney |
| 4 | MCKINNEY Clyde Roy | I331 | Kinney | ||
| 5 | THURMAN Roy Ithel | I374 | b. 12 Dec 1918 | Lewis County, KY | Kinney |




