Search Results
Matches 1 to 12 of 12 for First Name contains JANE AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | APPLEGATE Fannie Jane | I158 | b. 30 Nov 1884 | Lewis County, KY | Kinney |
| 2 | CALVERT Nancy Jane | I35 | b. 1828 | Nicholas County, KY | Kinney |
| 3 | COCHRAN Nancy Jane | I269 | b. 1936 | Fleming County, KY | Kinney |
| 4 | COOLEY Mariah Jane | I312 | b. 1837 | Greenup County, KY | Kinney |
| 5 | GINN Sarah Jane | I285 | b. 28 Feb 1811 | Kentucky | Kinney |
| 6 | HARRIS Jane | I318 | b. Abt 1930 | Kinney | |
| 7 | KINNEY Clara Jane | I5 | b. 20 Jan 1890 | Kinney | |
| 8 | KINNEY Eula Janet | I383 | Kinney | ||
| 9 | LUCAS Jane | I310 | b. Jan 1874 | Kinney | |
| 10 | MCCLURG Jane | I243 | b. 3 Feb 1816 | Kinney | |
| 11 | SOWERS Mary Jane | I43 | b. About 1842 | Kinney | |
| 12 | THOROUGHMAN Sarah Jane | I282 | b. 1785 | Virginia | Kinney |




