Search Results
Matches 1 to 9 of 9 for First Name contains ELIZA AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARRINGTON Eliza | I395 | b. 3 Jul 1854 | Kinney | |
| 2 | CHAIN Dorothy Elizabeth | I50 | b. 26 Mar 1914 | Maysville, KY | Kinney |
| 3 | CUPPET Mary Elizabeth | I51 | b. 5 May 1921 | Morgantown, WV | Kinney |
| 4 | GINN Elizabeth Ann | I284 | b. 13 Feb 1811 | Lewis County, KY | Kinney |
| 5 | GINN Elizabeth Ann | I286 | b. 1814 | Kinney | |
| 6 | LEWIS Elizabeth | I128 | b. 2 May 1938 | Kinney | |
| 7 | MEYER Elizabeth 'Libby' | I457 | b. 26 Mar 1945 | Dayton, KY | Kinney |
| 8 | SMITH Sarah Elizabeth | I37 | b. 10 Jul 1840 | Kinney | |
| 9 | THOMAS Elizabeth Rebecca | I452 | b. 1820 | Kinney |




