Search Results
Matches 1 to 7 of 7 for First Name contains DALE AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KAMER Michael Dale | I197 | Kinney | ||
| 2 | KINNEY Arbutus Dale "Boots" | I52 | b. 31 Mar 1940 | Kingwood, WV | Kinney |
| 3 | KINNEY Brian Dale | I216 | Kinney | ||
| 4 | KINNEY Harry Dale | I103 | b. 16 Apr 1945 | Lewis County, KY | Kinney |
| 5 | LYKINS Ronnie Dale "RonDale" | I76 | b. 27 Nov 1978 | Kinney | |
| 6 | RILEY Dale | I305 | Kinney | ||
| 7 | ROBERTSON Dale | I445 | Kinney |




