Search Results
Matches 1 to 5 of 5 for First Name contains CHARLES AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FETTERS Charles | I357 | Kinney | ||
| 2 | GINN Charles Phillip | I239 | b. 3 Jul 1951 | Lewis County, KY | Kinney |
| 3 | KINNEY Charles | I165 | Kinney | ||
| 4 | KINNEY Willie Charles | I17 | b. 27 Apr 1932 | Vanceburg, KY | Kinney |
| 5 | KINNEY Willie Charles, Jr. | I19 | b. 8 Nov 1951 | Lewis County, KY | Kinney |




