Search Results
Matches 1 to 11 of 11 for First Name starts with WILLIAM AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | APPLEGATE William Burgess | I154 | b. 30 Sep 1872 | Lewis County, KY | Kinney |
| 2 | GINN William Carrington | I279 | b. 1846 | Kinney | |
| 3 | GINN William Isaac | I281 | b. 1780 | Culpeper, Virginia | Kinney |
| 4 | HARDEMAN William | I34 | b. 1819 | Virginia | Kinney |
| 5 | HOBBS William H | I456 | b. 1861 | Kinney | |
| 6 | KINNEY William Harkins, Sr. | I1 | b. 10 Jul 1856 | Kinney | |
| 7 | KINNEY William Harkins, Jr. "Harkins" | I8 | b. 26 Feb 1886 | Kinney | |
| 8 | MACKINNEY William | I356 | b. Before 1810 | Ireland | Kinney |
| 9 | POETKER William | I48 | b. 1912 | Detroit, Mi | Kinney |
| 10 | POETKER William Pearl "Billy" | I49 | b. 23 Apr 1934 | Portsmouth, OH | Kinney |
| 11 | SMITH William RG | I255 | b. 1817 | Kinney |




