Search Results
Matches 1 to 12 of 12 for First Name starts with JAMES AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | APPLEGATE James Amos | I153 | b. 6 May 1874 | Lewis County, KY | Kinney |
| 2 | CHINN James, Jr. | I405 | Kinney | ||
| 3 | CHINN James Harlan | I402 | Kinney | ||
| 4 | FETTERS James | I42 | b. About 1828 | Lewis County, KY | Kinney |
| 5 | GINN James M | I287 | b. 1816 | Kinney | |
| 6 | HIMES James Roland | I347 | b. 2 Apr 1879 | Kinney | |
| 7 | KINNEY James | I242 | b. 11 May 1850 | Lewis County, KY | Kinney |
| 8 | KINNEY James Ephram "Jim or Jimmy" | I13 | b. 12 Jan 1919 | Kinney | |
| 9 | PRATER James Nicholas "Nick" | I381 | b. 28 Sept 1936 | Kinney | |
| 10 | PRATER James Nicholas, Jr. "Nicky" | I400 | b. 15 Feb 1959 | Garrison, KY | Kinney |
| 11 | SCOTT James Russell | I436 | b. 2 Aug 1921 | Kinney | |
| 12 | SULLIVAN James Robert | I366 | b. 26 Apr 1971 | Kinney |




