Maysville, Ky
Latitude: 38.6411854, Longitude: -83.7443650
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Mar 1914 | Maysville, KY | I50 | Kinney | |
| 2 | 10 May 1981 | Maysville, KY | I251 | Kinney | |
| 3 | 17 Aug 1982 | Maysville, KY | I252 | Kinney | |
| 4 | 29 Apr 1964 | Maysville, KY | I218 | Kinney | |
| 5 | 9 Jun 1969 | Maysville, KY | I219 | Kinney | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Nov 2019 | Maysville, Ky | I170 | Kinney | |
| 2 | 23 Aug 1991 | Maysville, KY | I265 | Kinney | |
| 3 | 16 Aug 2019 | Maysville, KY | I414 | Kinney | |
| 4 | 4 Oct 2023 | Maysville, KY | I421 | Kinney | |
| 5 | 3 Feb 1985 | Maysville, Ky | I100 | Kinney | |
| 6 | 27 Jun 1893 | Maysville, KY | I36 | Kinney | |
| 7 | 20 Apr 2022 | Maysville, KY | I128 | Kinney | |
| 8 | 12 Nov 2019 | Maysville, KY | I75 | Kinney | |
