Greenup County KY
Latitude: 38.5665695, Longitude: -82.9501558
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 Apr 1849 | Greenup County Ky | I20 | Abrams Family | |
| 2 | Feb 1858 | Greenup County Ky | I39 | Abrams Family | |
| 3 | 18 Dec 1823 | Greenup County Ky | I12 | Abrams Family | |
| 4 | 30 Jan 1887 | Greenup County Ky | I37 | Abrams Family | |
| 5 | 11 Jul 1869 | Greenup County Ky | I31 | Abrams Family | |
| 6 | 22 Oct 1852 | Greenup County Ky | I23 | Abrams Family | |
| 7 | 16 Jan 1897 | Greenup County Ky | I8 | Abrams Family | |
| 8 | Greenup County Ky | I33 | Abrams Family | ||
| 9 | 29 Oct 1898 | Greenup County Ky | I46 | Abrams Family | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Nov 1937 | Greenup County Ky | I31 | Abrams Family | |
| 2 | 1 Mar 1931 | Greenup County Ky | I23 | Abrams Family | |
| 3 | 11 Sep 1935 | Greenup County Ky | I32 | Abrams Family | |
| 4 | Greenup County Ky | I33 | Abrams Family | ||
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | ABRAMS / JOHNSON | 12 May 1874 | Greenup County Ky | F16 | Abrams Family |
| 2 | ABRAMS / KEATON | 20 Aug 1969 | Greenup County Ky | F17 | Abrams Family |
| 3 | ABRAMS / KILGORE | 24 Sep 1904 | Greenup County Ky | F14 | Abrams Family |
| 4 | POTTER / ABRAMS | 18 Dec 1897 | Greenup County Ky | F18 | Abrams Family |
