| Children |
| + | 1. GINN Jeretha Louise, b. 10 Feb 1934, Vanceburg, KY , d. 8 May 2016, Vanceburg, KY (Age 82 years) [Birth] |
| + | 2. GINN Newell Wayne, b. 9 Sep 1935, Lewis County, KY , d. 7 Apr 2016, Florence, KY (Age 80 years) [Birth] |
| + | 3. GINN Robert Eugene, b. 12 Aug 1937, d. 24 Apr 2021 (Age 83 years) [Birth] |
| + | 4. GINN Donald Ray, b. 18 Jul 1939, d. 30 Nov 2020, Portsmouth, Ohio (Age 81 years) [Birth] |
| + | 5. GINN Dottie Faye, b. 13 Jul 1941, d. 12 Oct 2021, Portsmouth, Oh (Age 80 years) |
| + | 6. GINN Betty Lee, b. 9 Jan 1944, Lewis County, KY , d. 24 Feb 2004, Lewis County, KY (Age 60 years) [Birth] |
| + | 7. GINN Judy Kay, b. 14 Sep 1946, Lewis County, KY , d. 2 Jul 2006, Lewis County, KY (Age 59 years) [Birth] |
| + | 8. GINN Beverly Sue, b. 25 Mar 1949, Lewis County, KY (Age 77 years) [Birth] |
| | 9. GINN Charles Phillip, b. 3 Jul 1951, Lewis County, KY , d. 8 Oct 1951, Lewis County, KY (Age 0 years) [Birth] |
|